Choose your branch
All makes of car and van serviced
Luton Discounted prices – Online bookings ONLY
Car Size | Value from | Interim from | Full from | Promotional price 15% | ||
---|---|---|---|---|---|---|
Small/Medium car | (850cc up to 1600cc) | £91.53 | £126.25 | £208.55 | £177.27 | |
Family car | (1601cc up to 2000cc) | £106.46 | £142.72 | £223.03 | £189.58 | |
Large car | (2001cc up to 2500cc) | £122.42 | £156.76 | £237.11 | £201.54 | |
Luxury car | (2501cc up to 3500cc) | £135.95 | £169.65 | £251.85 | £214.07 |
Popular makes – Online bookings ONLY
Popular makes | Interim from | Full from | Promotional price | |||
---|---|---|---|---|---|---|
Audi | ||||||
A1, A2, A3, Q3 | £170.80 | £262.97 | £223.52 | |||
A4, A5, A6, TT, Q5 | £200.28 | £291.90 | £248.12 | |||
A7, A8, Q7 | £44.58 | £340.71 | £289.60 | |||
BMW | ||||||
1, 2, 3, X1, X3 | £170.91 | £262.97 | £223.52 | |||
4, 5, Z3, Z4 | £198.11 | £294.20 | £250.07 | |||
6, 7, 8, X5, X6 | £244.58 | £340.71 | £289.60 | |||
M Series, M1, M2, M3, M4, M5, M6, M7, M8, M140i | £244.58 | £340.71 | £289.60 | |||
Jaguar | ||||||
X Type, S Type, E-PACE | £170.80 | £262.97 | £223.52 | |||
XF | £200.28 | £294.20 | £250.07 | |||
XJ, XK | £244.58 | £340.71 | £289.60 | |||
Type R | £244.58 | £340.71 | £289.60 | |||
Land Rover | ||||||
Freelander, Evoque | £170.80 | £294.20 | £250.07 | |||
Defender, Discovery, Disco | £244.58 | £340.71 | £289.60 | |||
Range Rover Sport | £244.58 | £340.71 | £289.60 | |||
Range Rover | £244.58 | £340.71 | £289.60 | |||
Lexus | ||||||
CT, IS | £167.10 | £257.21 | £218.63 | |||
GS | £195.81 | £287.64 | £244.49 | |||
LS, RX | £239.21 | £333.07 | £283.11 | |||
Mercedes | ||||||
A, B, C, CLA | £165.03 | £257.21 | £218.63 | |||
CL, CLS, E, CLK, SLK | £195.81 | £287.64 | £244.49 | |||
S, R, ML, G, AMG | £239.21 | £333.07 | £283.11 | |||
Mini | ||||||
ONE, COOPER | £167.10 | £257.21 | £218.63 | |||
Seat | ||||||
Ibiza, Leon | £167.10 | £257.21 | £218.63 | |||
Altea, Exeo | £195.81 | £287.64 | £244.49 | |||
Toledo, Alhambra, Cupra | £239.21 | £333.07 | £283.11 | |||
Volkswagen | ||||||
Up, Lupo, Fox, Polo, T-Roc | £167.10 | £257.21 | £218.63 | |||
Golf, Eos, Beetle, Jetta, Tiguan, Touran | £195.81 | £287.64 | £244.49 | |||
Passat, Scirocco, Sharan, Touareg | £239.21 | £320.74 | £272.62 | |||
Volvo | ||||||
C30, S40, V40, V50 | £167.10 | £257.21 | £218.63 | |||
C70, S60, V60, V70 | £195.81 | £287.64 | £244.49 | |||
S80, XC60, XC70, XC90 | £239.21 | £333.07 | £283.11 |
All makes of car and van serviced
Letchworth Discounted prices – Online bookings ONLY
Car Size | Value from | Interim from | Full from | Promotional price 15% | ||
---|---|---|---|---|---|---|
Small/Medium car | (850cc up to 1600cc) | £91.53 | £126.25 | £208.55 | £177.27 | |
Family car | (1601cc up to 2000cc) | £106.46 | £142.72 | £223.03 | £189.58 | |
Large car | (2001cc up to 2500cc) | £122.42 | £156.76 | £237.11 | £201.54 | |
Luxury car | (2501cc up to 3500cc) | £135.95 | £169.65 | £251.85 | £214.07 |
Popular makes – Online bookings ONLY
Popular makes | Interim from | Full from | Promotional price | |||
---|---|---|---|---|---|---|
Audi | ||||||
A1, A2, A3, Q3 | £170.80 | £262.97 | £223.52 | |||
A4, A5, A6, TT, Q5 | £200.28 | £291.90 | £248.12 | |||
A7, A8, Q7 | £244.58 | £340.71 | £289.60 | |||
BMW | ||||||
1, 2, 3, X1, X3 | £170.91 | £262.97 | £223.52 | |||
4, 5, Z3, Z4 | £198.11 | £294.20 | £250.07 | |||
6, 7, 8, X5, X6 | £244.58 | £340.71 | £289.60 | |||
M Series, M1, M2, M3, M4, M5, M6, M7, M8, M140i | £244.58 | £340.71 | £289.60 | |||
Jaguar | ||||||
X Type, S Type, E-PACE | £170.80 | £262.97 | £223.52 | |||
XF | £200.28 | £294.20 | £250.07 | |||
XJ, XK | £244.58 | £340.71 | £289.60 | |||
Type R | £244.58 | £340.71 | £289.60 | |||
Land Rover | ||||||
Freelander, Evoque | £170.80 | £294.20 | £250.07 | |||
Defender, Discovery, Disco | £244.58 | £340.71 | £289.60 | |||
Range Rover Sport | £244.58 | £340.71 | £289.60 | |||
Range Rover | £244.58 | £340.71 | £289.60 | |||
Lexus | ||||||
CT, IS | £167.10 | £257.21 | £218.63 | |||
GS | £195.81 | £287.64 | £244.49 | |||
LS, RX | £239.21 | £333.07 | £283.11 | |||
Mercedes | ||||||
A, B, C, CLA | £165.03 | £257.21 | £218.63 | |||
CL, CLS, E, CLK, SLK | £195.81 | £287.64 | £244.49 | |||
S, R, ML, G, AMG | £239.21 | £333.07 | £283.11 | |||
Mini | ||||||
COOPER, ONE | £167.10 | £287.64 | £244.49 | |||
Seat | ||||||
Ibiza, Leon | £167.10 | £257.21 | £218.63 | |||
Altea, Exeo | £195.81 | £287.64 | £244.49 | |||
Toledo, Alhambra, Cupra | £239.21 | £333.07 | £283.11 | |||
Volkswagen | ||||||
Up, Lupo, Fox, Polo, T-Roc | £167.10 | £257.21 | £218.63 | |||
Golf, Eos, Beetle, Jetta, Tiguan, Touran | £195.81 | £287.64 | £244.49 | |||
Passat, Scirocco, Sharan, Touareg | £239.21 | £320.74 | £272.62 | |||
Volvo | ||||||
C30, S40, V40, V50 | £167.10 | £257.21 | £218.63 | |||
C70, S60, V60, V70 | £195.81 | £287.64 | £244.49 | |||
S80, XC60, XC70, XC90 | £239.21 | £333.07 | £283.11 |

Exclusive Tyre Pricing
We are committed to offering customers our most competitive tyre prices. Order your tyres online and bring your car in for fitting.